







The following information is based on a commercial business having a tract of land valued at $240,000, a building value at $4,000,000 and personal property valued at $2,000,000. The 2010 tax rate for the City of Crossville is $0.55 per hundred of assessed value. The County rate is $1.425.
| CITY OF CROSSVILLE | CUMBERLAND COUNTY | |
| $4,000,000 | $4,000,000 | Total Improvement Value |
| 240,000 | 240,000 | Total Land Value |
|
|
|
|
| $4,240,000 | $4,240,000 | Total Improvement and Land Value |
| x 40% | x 40% | Commercial Assessment of 40 Percent of Value |
|
|
|
|
|
$1,696,000 x .0055 |
$1,696,000 x .01425 |
Commercial Assessment
2010 Tax Rate |
|
|
|
|
|
$9,328.00 |
$24,168.00 |
Total Taxes for Land and Building |
|
| ||
| $2,000,000 | $2,000,000 | Total Personal Property Value |
| x 30% | x 30% | Personal Property Assessment of 30 Percent of Value |
|
|
|
|
| $600,000 | $600,000 | Total Personal Property Assessment |
|
x .0055 |
x .01425 |
2010 Tax Rate |
|
|
|
|
| $3,300.00 | $ 8,550.00 | Total Taxes for Personal Property |
|
| ||
| $9,328.00 | $24,168.00 | County Taxes on Land and Building |
| $3,300.00 | $8,550.00 | County Taxes on Personal Property |
|
|
|
|
| $12,628.00 | $32,718.00 | Total Taxes for Real and Personal Property (Based on 2010 Rate) |
|
| ||
|
The following information is based on a Residential House having a total land and building value of $150,000. The 2010 tax rate for the City of Crossville is $0.55 per hundred of assessed value. The County rate is $1.425 per hundred of assessed value. REAL PROPERTY COUNTY TAXES | ||
| $150,000 | Total value of land and building | |
| x 25% | Residential Assessment at 25 percent of value | |
|
|
||
| $37,500 | Residential Assessment of land and building | |
| x .01425 | 2010 Cumberland County Tax Rate of $1.425 per hundred of assessed value | |
|
|
||
| $534.00 | Total County Taxes for land and building based on 2010 Tax Rate | |
|
| ||
|
REAL PROPERTY CITY TAXES | ||
| $150,000
$37,500 |
Total value of land and building x 25% =
Residential Assessment of land and building | |
| x .0055 | 2010 City of Crossville Tax Rate of $0.55 per hundred of assessed value | |
|
|
||
| $206.25 | Total City of Crossville Taxes for land and building based on 2010 Tax Rate | |
67°F
View Forecast