LABOR FORCE | COUNTY | LABOR MARKET AREA* |
---|---|---|
Civilian Labor Force | 23,685 | 139,983 |
Employment | 22,624 | 134,145 |
Unemployment | 1,061 | 5,828 |
Unemployment Rate | 4.5% | 4.4% |
*Labor Market Area is defined as Cumberland, Bledsoe, Fentress, Morgan, Overton, Putnam, Rhea, Roane, Van Buren, and White Counties in Tennessee.
INDUSTRY | % |
---|---|
Agriculture | 3.7% |
Construction | 7.8% |
Manufacturing | 14.8% |
Wholesale Trade | 2.2% |
Retail Trade | 10.7% |
Transportation / Utilities | 5.5% |
Information | 1.4% |
Finance / Insurance / Real Estate | 4.9% |
Services | 44.3% |
Public Administration | 4.6% |
Source: ESRI
DESCRIPTION | TOTALS |
---|---|
Number of Units | 56 |
Ann. Avg. Employment | 2,173 |
Ann. Avg. Weekly Wage | $864 |
Source: Tennessee Department of Labor and Workforce Development
DESCRIPTION | |
---|---|
Year | 2020 |
Amount | $25,575 |
Source: ESRI
DESCRIPTION | |
---|---|
Year | 2020 |
Amount | $45,689 |
Source: ESRI
DESCRIPTION | |
---|---|
Year | 2019 |
Amount | $996,459,922 |
Source: Tennessee Department of Revenue
DESCRIPTION | |
---|---|
Year | 2019 |
Number of Homes Sold | 1,120 |
Average Cost | $195,647 |
Median Home Value | $173,562 |
Source: Tennessee Housing Development Agency