*Labor Market Area is defined as Cumberland, Bledsoe, Fentress, Morgan, Overton, Putnam, Rhea, Roane, Van Buren, and White Counties in Tennessee.
| LABOR FORCE | COUNTY | LABOR MARKET AREA* |
|---|---|---|
| Civilian Labor Force | 53,119 | 185,866 |
| Employment | 20,622 | 85,241 |
| Unemployment | 1,027 | 4,113 |
| Unemployment Rate | 4.7% | 4.6% |
| INDUSTRY | % |
|---|---|
| Agriculture | 3.6% |
| Construction | 7.9% |
| Manufacturing | 13.8% |
| Wholesale Trade | 2.4% |
| Retail Trade | 11.6% |
| Transportation / Utilities | 5.9% |
| Information | 1.4% |
| Finance / Insurance / Real Estate | 4.8% |
| Services | 43.7% |
| Public Administration | 4.8% |
Source: ESRI
| DESCRIPTION | TOTALS |
|---|---|
| Number of Units | 59 |
| Ann. Avg. Employment | 2,080 |
| Ann. Avg. Weekly Wage | $964 |
Source: Tennessee Department of Labor and Workforce Development
| DESCRIPTION | |
|---|---|
| Year | 2022 |
| Amount | $31,792 |
Source: ESRI
| DESCRIPTION | |
|---|---|
| Year | 2022 |
| Amount | $52,859 |
Source: ESRI
| DESCRIPTION | |
|---|---|
| Year | 2021 |
| Amount | $1,137,734,027 |
Source: Tennessee Department of Revenue
| DESCRIPTION | |
|---|---|
| Year | 2021 |
| Number of Homes Sold | 1,237 |
| Average Cost | $271,429 |
| Median Home Value | $207,422 |
Source: Tennessee Housing Development Agency